Mail Champlain
2151 boul. Lapinière, Brossard, Québec| Thursday, August 29 | 4pm | - | 10pm |
| Friday, August 30 | 1pm | - | 10pm |
| Saturday, August 31 | 12pm | - | 10pm |
| Sunday, Sept 1 | 12pm | - | 6pm |
| Thursday, August 29 | 4pm | - | 10pm |
| Friday, August 30 | 1pm | - | 10pm |
| Saturday, August 31 | 12pm | - | 10pm |
| Sunday, Sept 1 | 12pm | - | 6pm |
| Thursday, June 5 | 4pm | - | 10pm |
| Friday, June 6 | 4pm | - | 11pm |
| Saturday, June 7 | 12pm | - | 11pm |
| Sunday, June 8 | 12pm | - | 10pm |
| Wednesday, June 11 | 5pm | - | 10pm |
| Thursday, June 12 | 4pm | - | 10pm |
| Friday, June 13 | 4pm | - | 11pm |
| Saturday, June 14 | 12pm | - | 11pm |
| Sunday, June 15 | 12pm | - | 6pm |
| Thursday, June 19 | 4pm | - | 10pm |
| Friday, June 20 | 4pm | - | 11pm |
| Saturday, June 21 | 12pm | - | 11pm |
| Sunday, June 22 | 12pm | - | 10pm |
| Monday, June 23 | 4pm | - | 11pm |
| Tuesday, June 24 | 12pm | - | 6pm |
| Friday, June 27 | 1pm | - | 11pm |
| Saturday, June 28 | 12pm | - | 11pm |
| Sunday, June 29 | 12pm | - | 10pm |
| Monday, June 30 | 4pm | - | 10pm |
| Tuesday, July 1 | 12pm | - | 10pm |
| Friday, July 4 | 1pm | - | 11pm |
| Saturday, July 5 | 12pm | - | 11pm |
| Sunday, July 6 | 12pm | - | 6pm |
| Thursday, August 7 | 4pm | - | 11pm |
| Friday, August 8 | 12pm | - | 11pm |
| Saturday, August 9 | 12pm | - | 11pm |
| Sunday, August 10 | 11am | - | 5pm |
| Thursday, August 14 | 4pm | - | 10pm |
| Friday, August 15 | 1pm | - | 11pm |
| Saturday, August 16 | 12pm | - | 11pm |
| Sunday, August 17 | 12pm | - | 6pm |
| Thursday, August 28 | 4pm | - | 10pm |
| Friday, August 29 | 1pm | - | 11pm |
| Saturday, August 30 | 12pm | - | 11pm |
| Sunday, August 31 | 12pm | - | 6pm |
| Thursday, April 23 | 4pm | - | 10pm |
| Friday, April 24 | 4pm | - | 11pm |
| Saturday, April 25 | 12pm | - | 11pm |
| Sunday, April 26 | 12pm | - | 10pm |
| Wednesday, April 29 | 5pm | - | 10pm |
| Thursday, April 30 | 4pm | - | 10pm |
| Friday, May 1 | 4pm | - | 11pm |
| Saturday, May 2 | 12pm | - | 11pm |
| Sunday, May 3 | 12pm | - | 10pm |
| Wednesday, May 6 | 5pm | - | 10pm |
| Thursday, May 7 | 4pm | - | 10pm |
| Friday, May 8 | 4pm | - | 11pm |
| Saturday, May 9 | 12pm | - | 11pm |
| Sunday, May 10 | 12pm | - | 6pm |
| Thursday, April 30 | 4pm | - | 10pm |
| Friday, May 1 | 4pm | - | 11pm |
| Saturday, May 2 | 12pm | - | 11pm |
| Sunday, May 3 | 12pm | - | 10pm |
| Wednesday, May 6 | 5pm | - | 10pm |
| Thursday, May 7 | 4pm | - | 10pm |
| Friday, May 8 | 4pm | - | 11pm |
| Saturday, May 9 | 12pm | - | 11pm |
| Sunday, May 10 | 12pm | - | 6pm |
| Thursday, May 14 | 4pm | - | 10pm |
| Friday, May 15 | 4pm | - | 11pm |
| Saturday, May 16 | 12pm | - | 11pm |
| Sunday, May 17 | 12pm | - | 10pm |
| Monday, May 18 | 12pm | - | 10pm |
| Wednesday, May 20 | 5pm | - | 10pm |
| Thursday, May 21 | 4pm | - | 10pm |
| Friday, May 22 | 4pm | - | 11pm |
| Saturday, May 23 | 12pm | - | 11pm |
| Sunday, May 24 | 12pm | - | 10pm |
| Wednesday, May 27 | 5pm | - | 10pm |
| Thursday, May 28 | 4pm | - | 10pm |
| Friday, May 29 | 4pm | - | 11pm |
| Saturday, May 30 | 12pm | - | 11pm |
| Sunday, May 31 | 12pm | - | 6pm |
| Thursday, May 14 | 4pm | - | 10pm |
| Friday, May 15 | 4pm | - | 11pm |
| Saturday, May 16 | 12pm | - | 11pm |
| Sunday, May 17 | 12pm | - | 10pm |
| Monday, May 18 | 12pm | - | 10pm |
| Wednesday, May 20 | 5pm | - | 10pm |
| Thursday, May 21 | 4pm | - | 10pm |
| Friday, May 22 | 4pm | - | 11pm |
| Saturday, May 23 | 12pm | - | 11pm |
| Sunday, May 24 | 12pm | - | 10pm |
| Wednesday, May 27 | 5pm | - | 10pm |
| Thursday, May 28 | 4pm | - | 10pm |
| Friday, May 29 | 4pm | - | 11pm |
| Saturday, May 30 | 12pm | - | 11pm |
| Sunday, May 31 | 12pm | - | 6pm |
| Thursday, June 4 | 4pm | - | 10pm |
| Friday, June 5 | 4pm | - | 11pm |
| Saturday, June 6 | 12pm | - | 11pm |
| Sunday, June 7 | 12pm | - | 10pm |
| Wednesday, June 10 | 5pm | - | 10pm |
| Thursday, June 11 | 4pm | - | 10pm |
| Friday, June 12 | 4pm | - | 11pm |
| Saturday, June 13 | 12pm | - | 11pm |
| Sunday, June 14 | 12pm | - | 6pm |

| Thursday, June 4 | 4pm | - | 10pm |
| Friday, June 5 | 4pm | - | 11pm |
| Saturday, June 6 | 12pm | - | 11pm |
| Sunday, June 7 | 12pm | - | 10pm |
| Wednesday, June 10 | 5pm | - | 10pm |
| Thursday, June 11 | 4pm | - | 10pm |
| Friday, June 12 | 4pm | - | 11pm |
| Saturday, June 13 | 12pm | - | 11pm |
| Sunday, June 14 | 12pm | - | 6pm |

| Thursday, June 18 | 4pm | - | 10pm |
| Friday, June 19 | 1pm | - | 11pm |
| Saturday, June 20 | 12pm | - | 11pm |
| Sunday, June 21 | 12pm | - | 10pm |
| Tuesday, June 23 | 5pm | - | 11pm |
| Wednesday, June 24 | 12pm | - | 11pm |
| Thursday, June 25 | 4pm | - | 10pm |
| Friday, June 26 | 1pm | - | 11pm |
| Saturday, June 27 | 12pm | - | 11pm |
| Sunday, June 28 | 12pm | - | 10pm |
| Wednesday, July 1 | 12pm | - | 11pm |
| Thursday, July 2 | 4pm | - | 10pm |
| Friday, July 3 | 4pm | - | 11pm |
| Saturday, July 4 | 12pm | - | 11pm |
| Sunday, July 5 | 12pm | - | 10pm |
| Wednesday, July 8 | 5pm | - | 10pm |
| Thursday, July 9 | 4pm | - | 10pm |
| Friday, July 10 | 1pm | - | 11pm |
| Saturday, July 11 | 12pm | - | 11pm |
| Sunday, July 12 | 12pm | - | 6pm |
| Friday, June 19 | 1pm | - | 11pm |
| Saturday, June 20 | 12pm | - | 11pm |
| Sunday, June 21 | 12pm | - | 11pm |
| Tuesday, June 23 | 1pm | - | 11pm |
| Wednesday, June 24 | 1pm | - | 11pm |
| Saturday, June 27 | 12pm | - | 11pm |
| Sunday, June 28 | 12pm | - | 10pm |
| Wednesday, July 1 | 12pm | - | 10pm |
| Thursday, July 2 | 4pm | - | 10pm |
| Friday, July 3 | 4pm | - | 11pm |
| Saturday, July 4 | 12pm | - | 11pm |
| Sunday, July 5 | 12pm | - | 6pm |
| Thursday, July 9 | 4pm | - | 10pm |
| Friday, July 10 | 12pm | - | 11pm |
| Saturday, July 11 | 12pm | - | 12am |
| Sunday, July 12 | 12pm | - | 5pm |
| Wednesday, July 15 | 5pm | - | 10pm |
| Thursday, July 16 | 4pm | - | 10pm |
| Friday, July 17 | 1pm | - | 11pm |
| Saturday, July 18 | 12pm | - | 11pm |
| Sunday, July 19 | 12pm | - | 6pm |
| Thursday, July 16 | 1pm | - | 11pm |
| Friday, July 17 | 1pm | - | 11pm |
| Saturday, July 18 | 12pm | - | 11pm |
| Sunday, July 19 | 12pm | - | 6pm |
Wristband for
unlimited rides
or
Coupons to do
a few rides
Only the daily bracelet is available for online purchase. Coupons are available on site during events.