Place Longueuil
825 Saint-Laurent ouest, Longueuil, QcWednesday, May 4 | 5pm | - | 10pm |
Thursday, May 5 | 4pm | - | 10pm |
Friday, May 6 | 4pm | - | 11pm |
Saturday, May 7 | 12pm | - | 11pm |
Sunday, May 8 | 12pm | - | 10pm |
Wednesday, May 11 | 5pm | - | 10pm |
Wednesday, May 4 | 5pm | - | 10pm |
Thursday, May 5 | 4pm | - | 10pm |
Friday, May 6 | 4pm | - | 11pm |
Saturday, May 7 | 12pm | - | 11pm |
Sunday, May 8 | 12pm | - | 10pm |
Wednesday, May 11 | 5pm | - | 10pm |
Thursday, May 5 | 4pm | - | 10pm |
Friday, May 6 | 4pm | - | 11pm |
Saturday, May 7 | 12pm | - | 11pm |
Sunday, May 8 | 12pm | - | 10pm |
Wednesday, May 11 | 5pm | - | 10pm |
Thursday, May 12 | 4pm | - | 10pm |
Thursday, May 19 | 4pm | - | 10pm |
Friday, May 20 | 4pm | - | 11pm |
Saturday, May 21 | 12pm | - | 11pm |
Sunday, May 22 | 12pm | - | 10pm |
Monday, May 23 | 12pm | - | 10pm |
Wednesday, May 25 | 5pm | - | 10pm |
Thursday, May 19 | 4pm | - | 10pm |
Friday, May 20 | 4pm | - | 11pm |
Saturday, May 21 | 12pm | - | 11pm |
Sunday, May 22 | 12pm | - | 10pm |
Monday, May 23 | 12pm | - | 10pm |
Wednesday, May 25 | 5pm | - | 10pm |
Thursday, June 2 | 4pm | - | 10pm |
Friday, June 3 | 4pm | - | 11pm |
Saturday, June 4 | 12pm | - | 11pm |
Sunday, June 5 | 12pm | - | 10pm |
Wednesday, June 8 | 5pm | - | 10pm |
Thursday, June 9 | 4pm | - | 10pm |
Thursday, June 2 | 4pm | - | 10pm |
Friday, June 3 | 4pm | - | 11pm |
Saturday, June 4 | 12pm | - | 11pm |
Sunday, June 5 | 12pm | - | 6pm |
Thursday, June 9 | 4pm | - | 10pm |
Friday, June 10 | 4pm | - | 11pm |
Saturday, June 11 | 12pm | - | 11pm |
Sunday, June 12 | 12pm | - | 10pm |
Wednesday, June 15 | 5pm | - | 10pm |
Thursday, June 16 | 4pm | - | 10pm |
Wristband for
unlimited rides
or
Coupons to do
a few rides
Only the daily bracelet is available for online purchase. Coupons are available on site during events.