Mont-Tremblant
940 rue de St-Jovite, Mont-Tremblant, Qc| Thursday, July 23 | 4pm | - | 10pm |
| Friday, July 24 | 1pm | - | 11pm |
| Saturday, July 25 | 12pm | - | 11pm |
| Sunday, July 26 | 12pm | - | 6pm |
| Thursday, July 23 | 4pm | - | 10pm |
| Friday, July 24 | 1pm | - | 11pm |
| Saturday, July 25 | 12pm | - | 11pm |
| Sunday, July 26 | 12pm | - | 6pm |
| Thursday, July 23 | 12pm | - | 11pm |
| Friday, July 24 | 12pm | - | 11pm |
| Saturday, July 25 | 12pm | - | 11pm |
| Sunday, July 26 | 12pm | - | 11pm |
| Monday, July 27 | 12pm | - | 11pm |
| Tuesday, July 28 | 12pm | - | 11pm |
| Wednesday, July 29 | 12pm | - | 11pm |
| Thursday, July 30 | 12pm | - | 11pm |
| Friday, July 31 | 12pm | - | 11pm |
| Saturday, August 1 | 12pm | - | 11pm |
| Thursday, July 30 | 4pm | - | 10pm |
| Friday, July 31 | 1pm | - | 11pm |
| Saturday, August 1 | 12pm | - | 11pm |
| Sunday, August 2 | 12pm | - | 6pm |
| Wednesday, August 5 | 5pm | - | 10pm |
| Thursday, August 6 | 4pm | - | 10pm |
| Friday, August 7 | 1pm | - | 11pm |
| Saturday, August 8 | 12pm | - | 11pm |
| Sunday, August 9 | 12pm | - | 10pm |
| Wednesday, August 12 | 5pm | - | 10pm |
| Thursday, August 13 | 4pm | - | 10pm |
| Friday, August 14 | 1pm | - | 11pm |
| Saturday, August 15 | 12pm | - | 11pm |
| Sunday, August 16 | 12pm | - | 6pm |
| Thursday, August 6 | 4pm | - | 10pm |
| Friday, August 7 | 12pm | - | 11pm |
| Saturday, August 8 | 12pm | - | 11pm |
| Sunday, August 9 | 12pm | - | 5pm |
| Thursday, August 13 | 4pm | - | 10pm |
| Friday, August 14 | 1pm | - | 11pm |
| Saturday, August 15 | 12pm | - | 11pm |
| Sunday, August 16 | 12pm | - | 6pm |
| Thursday, August 20 | 4pm | - | 10pm |
| Friday, August 21 | 1pm | - | 11pm |
| Saturday, August 22 | 12pm | - | 11pm |
| Sunday, August 23 | 12pm | - | 6pm |
| Thursday, August 20 | 4pm | - | 10pm |
| Friday, August 21 | 1pm | - | 11pm |
| Saturday, August 22 | 11am | - | 11pm |
| Sunday, August 23 | 11am | - | 6pm |
| Thursday, August 20 | 4pm | - | 10pm |
| Friday, August 21 | 12pm | - | 11pm |
| Saturday, August 22 | 12pm | - | 11pm |
| Sunday, August 23 | 12pm | - | 6pm |
| Thursday, August 27 | 12pm | - | 10pm |
| Friday, August 28 | 12pm | - | 11pm |
| Saturday, August 29 | 12pm | - | 11pm |
| Sunday, August 30 | 12pm | - | 7pm |
| Thursday, August 27 | 4pm | - | 10pm |
| Friday, August 28 | 1pm | - | 11pm |
| Saturday, August 29 | 12pm | - | 11pm |
| Sunday, August 30 | 12pm | - | 10pm |
| Wednesday, September 2 | 5pm | - | 10pm |
| Thursday, September 3 | 4pm | - | 10pm |
| Friday, September 4 | 1pm | - | 11pm |
| Saturday, September 5 | 12pm | - | 11pm |
| Sunday, September 6 | 12pm | - | 6pm |
| Friday, September 4 | 10:30am | - | 11pm |
| Saturday, September 5 | 10:30am | - | 11pm |
| Sunday, September 6 | 10:30am | - | 11pm |
| Monday, September 7 | 10:30am | - | 6pm |
| Thursday, September 10 | 4pm | - | 10pm |
| Friday, September 11 | 4pm | - | 11pm |
| Saturday, September 12 | 12pm | - | 11pm |
| Sunday, September 13 | 12pm | - | 5pm |
| Friday, September 11 | 4pm | - | 11pm |
| Saturday, September 12 | 11am | - | 11pm |
| Sunday, September 13 | 12pm | - | 5pm |
| Thursday, September 17 | 4pm | - | 10pm |
| Friday, September 18 | 4pm | - | 11pm |
| Saturday, September 19 | 12pm | - | 11pm |
| Sunday, September 20 | 12pm | - | 6pm |
| Thursday, September 17 | 4pm | - | 10pm |
| Friday, September 18 | 4pm | - | 11pm |
| Saturday, September 19 | 12pm | - | 11pm |
| Sunday, September 20 | 12pm | - | 10pm |
| Wednesday, September 23 | 5pm | - | 10pm |
| Thursday, September 24 | 4pm | - | 10pm |
| Friday, September 25 | 4pm | - | 11pm |
| Saturday, September 26 | 12pm | - | 11pm |
| Sunday, September 27 | 12pm | - | 6pm |
| Thursday, September 24 | 4pm | - | 10pm |
| Friday, September 25 | 4pm | - | 11pm |
| Saturday, September 26 | 12pm | - | 11pm |
| Sunday, September 27 | 12pm | - | 9pm |
| Wednesday, September 30 | 4pm | - | 9pm |
| Thursday, October 1 | 4pm | - | 10pm |
| Friday, October 2 | 4pm | - | 11pm |
| Saturday, October 3 | 12pm | - | 11pm |
| Sunday, October 4 | 12pm | - | 9pm |
| Wednesday, October 7 | 4pm | - | 9pm |
| Thursday, October 8 | 4pm | - | 10pm |
| Friday, October 9 | 4pm | - | 11pm |
| Saturday, October 10 | 12pm | - | 11pm |
| Sunday, October 11 | 12pm | - | 9pm |
| Monday, October 12 | 12pm | - | 9pm |
| Wednesday, October 14 | 4pm | - | 9pm |
| Thursday, October 15 | 4pm | - | 10pm |
| Friday, October 16 | 4pm | - | 11pm |
| Saturday, October 17 | 12pm | - | 11pm |
| Sunday, October 18 | 12pm | - | 6pm |
Wristband for
unlimited rides
or
Coupons to do
a few rides
Only the daily bracelet is available for online purchase. Coupons are available on site during events.